Usage Statistics for martin-gc.com

Summary Period: November 2025
Generated 01-Dec-2025 06:16 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 8624
Total Files 7316
Total Pages 1264
Total Visits 772
Total KBytes 243586
Total Unique Sites 1108
Total Unique URLs 125
Total Unique Referrers 57
Total Unique User Agents 298
. Avg Max
Hits per Hour 11 559
Hits per Day 287 912
Files per Day 243 887
Pages per Day 42 98
Sites per Day 36 74
Visits per Day 25 49
KBytes per Day 8120 37253
Hits by Response Code
Undefined response code 0.05% 4
Code 200 - OK 84.83% 7316
Code 206 - Partial Content 1.47% 127
Code 301 - Moved Permanently 3.17% 273
Code 302 - Found 0.63% 54
Code 400 - Bad Request 0.06% 5
Code 401 - Unauthorized 0.03% 3
Code 403 - Forbidden 5.25% 453
Code 404 - Not Found 4.51% 389

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 194 2.25% 183 2.50% 31 2.45% 28 3.63% 61 5.51% 3550 1.46%
2 255 2.96% 241 3.29% 33 2.61% 23 2.98% 39 3.52% 4373 1.80%
3 167 1.94% 142 1.94% 46 3.64% 24 3.11% 46 4.15% 6169 2.53%
4 404 4.68% 383 5.24% 60 4.75% 26 3.37% 74 6.68% 6576 2.70%
5 201 2.33% 176 2.41% 27 2.14% 19 2.46% 34 3.07% 3066 1.26%
6 356 4.13% 333 4.55% 52 4.11% 24 3.11% 46 4.15% 37253 15.29%
7 254 2.95% 242 3.31% 39 3.09% 27 3.50% 43 3.88% 7331 3.01%
8 196 2.27% 183 2.50% 36 2.85% 26 3.37% 56 5.05% 3938 1.62%
9 203 2.35% 187 2.56% 29 2.29% 23 2.98% 50 4.51% 3288 1.35%
10 307 3.56% 269 3.68% 40 3.16% 28 3.63% 53 4.78% 5114 2.10%
11 272 3.15% 259 3.54% 50 3.96% 20 2.59% 41 3.70% 4441 1.82%
12 261 3.03% 244 3.34% 37 2.93% 24 3.11% 51 4.60% 12817 5.26%
13 231 2.68% 204 2.79% 23 1.82% 19 2.46% 44 3.97% 10772 4.42%
14 166 1.92% 150 2.05% 25 1.98% 22 2.85% 47 4.24% 2949 1.21%
15 435 5.04% 395 5.40% 78 6.17% 29 3.76% 54 4.87% 8044 3.30%
16 636 7.37% 51 0.70% 34 2.69% 22 2.85% 42 3.79% 1522 0.62%
17 314 3.64% 275 3.76% 43 3.40% 33 4.27% 61 5.51% 5656 2.32%
18 200 2.32% 179 2.45% 57 4.51% 29 3.76% 51 4.60% 7127 2.93%
19 379 4.39% 338 4.62% 45 3.56% 27 3.50% 38 3.43% 8917 3.66%
20 224 2.60% 155 2.12% 21 1.66% 19 2.46% 38 3.43% 3109 1.28%
21 304 3.53% 287 3.92% 53 4.19% 34 4.40% 45 4.06% 4895 2.01%
22 164 1.90% 160 2.19% 24 1.90% 15 1.94% 39 3.52% 8818 3.62%
23 309 3.58% 289 3.95% 41 3.24% 26 3.37% 59 5.32% 8516 3.50%
24 912 10.58% 887 12.12% 98 7.75% 49 6.35% 74 6.68% 26180 10.75%
25 158 1.83% 147 2.01% 16 1.27% 13 1.68% 37 3.34% 19158 7.86%
26 332 3.85% 301 4.11% 55 4.35% 29 3.76% 46 4.15% 8295 3.41%
27 280 3.25% 243 3.32% 42 3.32% 30 3.89% 52 4.69% 4581 1.88%
28 119 1.38% 84 1.15% 36 2.85% 27 3.50% 52 4.69% 5468 2.24%
29 146 1.69% 105 1.44% 49 3.88% 32 4.15% 54 4.87% 2510 1.03%
30 245 2.84% 224 3.06% 44 3.48% 25 3.24% 41 3.70% 9154 3.76%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 228 2.64% 6 204 2.79% 1 34 2.69% 117 3498 1.44%
1 6 186 2.16% 4 146 2.00% 1 38 3.01% 98 2926 1.20%
2 5 167 1.94% 3 100 1.37% 1 35 2.77% 84 2514 1.03%
3 2 81 0.94% 2 64 0.87% 0 27 2.14% 42 1273 0.52%
4 7 215 2.49% 6 192 2.62% 1 32 2.53% 233 7003 2.87%
5 4 124 1.44% 3 99 1.35% 1 34 2.69% 168 5035 2.07%
6 8 263 3.05% 7 234 3.20% 1 44 3.48% 154 4626 1.90%
7 17 516 5.98% 16 480 6.56% 1 59 4.67% 282 8453 3.47%
8 10 304 3.53% 9 285 3.90% 1 52 4.11% 267 8006 3.29%
9 12 361 4.19% 11 331 4.52% 1 52 4.11% 354 10621 4.36%
10 15 462 5.36% 14 427 5.84% 1 56 4.43% 239 7158 2.94%
11 26 798 9.25% 25 767 10.48% 2 85 6.72% 423 12703 5.22%
12 18 549 6.37% 16 507 6.93% 2 80 6.33% 324 9734 4.00%
13 15 473 5.48% 14 426 5.82% 2 60 4.75% 640 19193 7.88%
14 20 600 6.96% 19 571 7.80% 2 85 6.72% 1653 49591 20.36%
15 17 526 6.10% 16 501 6.85% 2 60 4.75% 276 8268 3.39%
16 31 949 11.00% 12 375 5.13% 1 56 4.43% 341 10241 4.20%
17 11 356 4.13% 10 309 4.22% 2 71 5.62% 315 9439 3.88%
18 9 276 3.20% 8 243 3.32% 2 71 5.62% 405 12154 4.99%
19 12 362 4.20% 10 329 4.50% 1 44 3.48% 311 9335 3.83%
20 4 124 1.44% 3 96 1.31% 1 41 3.24% 70 2106 0.86%
21 8 251 2.91% 7 215 2.94% 2 60 4.75% 330 9911 4.07%
22 8 248 2.88% 7 221 3.02% 1 55 4.35% 880 26385 10.83%
23 6 205 2.38% 6 194 2.65% 1 33 2.61% 114 3412 1.40%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 517 5.99% 12672 5.20% /
2 438 5.08% 13 0.01% /robots.txt
3 191 2.21% 260 0.11% /wp-includes/js/wp-embed.min.js
4 190 2.20% 1299 0.53% /wp-content/plugins/wp-property/static/scripts/wpp.global.js
5 190 2.20% 440 0.18% /wp-includes/js/comment-reply.min.js
6 188 2.18% 1249 0.51% /wp-includes/js/jquery/ui/widget.min.js
7 187 2.17% 14568 5.98% /wp-content/plugins/formidable/css/formidableforms.css
8 187 2.17% 21 0.01% /wp-content/plugins/wp-property/static/scripts/l10n.js
9 187 2.17% 1827 0.75% /wp-includes/js/jquery/jquery-migrate.min.js
10 186 2.16% 4781 1.96% /wp-content/themes/martin/style.css
11 186 2.16% 7532 3.09% /wp-includes/css/dist/block-library/style.min.css
12 185 2.15% 6930 2.84% /wp-content/plugins/wp-property/static/styles/wp_properties.css
13 185 2.15% 348 0.14% /wp-includes/css/dist/block-library/theme.min.css
14 185 2.15% 17407 7.15% /wp-includes/js/jquery/jquery.js
15 185 2.15% 706 0.29% /wp-includes/js/jquery/ui/core.min.js
16 185 2.15% 565 0.23% /wp-includes/js/jquery/ui/mouse.min.js
17 185 2.15% 2163 0.89% /wp-includes/js/jquery/ui/tabs.min.js
18 184 2.13% 845 0.35% /wp-content/themes/twentyten/blocks.css
19 184 2.13% 4448 1.83% /wp-includes/js/jquery/ui/sortable.min.js
20 180 2.09% 1381 0.57% /wp-content/plugins/wp-property/static/styles/theme-specific/twentyten.css
21 178 2.06% 0 0.00% /favicon.ico
22 178 2.06% 2410 0.99% /wp-includes/js/wp-emoji-release.min.js
23 150 1.74% 6311 2.59% /wp-content/themes/martin/images/logo.gif
24 148 1.72% 106 0.04% /wp-content/themes/martin/images/email.gif
25 148 1.72% 162 0.07% /wp-content/themes/martin/images/phone.gif
26 146 1.69% 92 0.04% /wp-content/themes/martin/images/facebook.gif
27 144 1.67% 383 0.16% /wp-content/themes/martin/images/bidding-bt-nm.gif
28 144 1.67% 254 0.10% /wp-content/themes/martin/images/contact-bt-nm.gif
29 144 1.67% 270 0.11% /wp-content/themes/martin/images/projects-bt-nm.gif
30 143 1.66% 127 0.05% /wp-content/themes/martin/images/home-bt-nm.gif

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 7 0.08% 21694 8.91% /wp-content/uploads/2014/02/Franklin-County-Site-Picture.jpg
2 3 0.03% 20111 8.26% /wp-content/uploads/2014/02/St.-Charles-group-homes.jpg
3 185 2.15% 17407 7.15% /wp-includes/js/jquery/jquery.js
4 3 0.03% 15365 6.31% /wp-content/uploads/2014/02/Castlewood-State-Park.jpg
5 187 2.17% 14568 5.98% /wp-content/plugins/formidable/css/formidableforms.css
6 517 5.99% 12672 5.20% /
7 4 0.05% 10749 4.41% /wp-content/uploads/2014/02/Knox-County-School-Front-Elevation.jpg
8 4 0.05% 10256 4.21% /wp-content/uploads/2014/02/Country-Pointe.jpg
9 3 0.03% 9648 3.96% /wp-content/uploads/2014/02/Shepherd-of-the-Hills-Drum-FIlter.jpg
10 186 2.16% 7532 3.09% /wp-includes/css/dist/block-library/style.min.css

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 517 5.99% 475 67.66% /
2 68 0.79% 31 4.42% /bidding-opportunities/
3 54 0.63% 27 3.85% /our-projects/state-government/
4 83 0.96% 20 2.85% /contact-us/
5 14 0.16% 14 1.99% /properties/
6 16 0.19% 13 1.85% /properties/country-pointe-subdivision/
7 47 0.54% 12 1.71% /our-projects/commercial-industrial/
8 38 0.44% 12 1.71% /our-projects/municipalities/
9 13 0.15% 9 1.28% /properties/eureka-water-softening-improvements/
10 29 0.34% 8 1.14% /our-projects/educational-facilities/

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 517 5.99% 416 58.43% /
2 83 0.96% 48 6.74% /contact-us/
3 68 0.79% 42 5.90% /bidding-opportunities/
4 54 0.63% 39 5.48% /our-projects/state-government/
5 47 0.54% 19 2.67% /our-projects/commercial-industrial/
6 38 0.44% 14 1.97% /our-projects/municipalities/
7 14 0.16% 14 1.97% /properties/
8 16 0.19% 13 1.83% /properties/country-pointe-subdivision/
9 29 0.34% 9 1.26% /our-projects/educational-facilities/
10 13 0.15% 9 1.26% /properties/eureka-water-softening-improvements/

Top 30 of 1108 Total Sites
# Hits Files KBytes Visits Hostname
1 551 6.39% 3 0.04% 266 0.11% 1 0.13% ec2-34-229-162-247.compute-1.amazonaws.com
2 128 1.48% 128 1.75% 1950 0.80% 4 0.52% no-rdns-yet.ohtele.com
3 107 1.24% 41 0.56% 1673 0.69% 0 0.00% 216.73.216.163
4 107 1.24% 106 1.45% 4732 1.94% 2 0.26% 64.111.51.50
5 100 1.16% 100 1.37% 1561 0.64% 2 0.26% 173-27-162-141.client.mchsi.com
6 95 1.10% 95 1.30% 1480 0.61% 3 0.39% 79.sub-174-232-76.myvzw.com
7 87 1.01% 84 1.15% 1385 0.57% 2 0.26% localhost
8 77 0.89% 76 1.04% 32732 13.44% 1 0.13% ip4.gtt.net
9 76 0.88% 76 1.04% 1164 0.48% 2 0.26% ec2-52-87-162-186.compute-1.amazonaws.com
10 73 0.85% 71 0.97% 1065 0.44% 1 0.13% syn-108-190-000-035.biz.spectrum.com
11 70 0.81% 64 0.87% 1242 0.51% 1 0.13% ec2-3-17-135-103.us-east-2.compute.amazonaws.com
12 67 0.78% 67 0.92% 1079 0.44% 1 0.13% h242.3.137.40.static.ip.windstream.net
13 66 0.77% 65 0.89% 1003 0.41% 1 0.13% mail.samaritanhospital.org
14 65 0.75% 63 0.86% 1058 0.43% 1 0.13% syn-071-091-234-254.biz.spectrum.com
15 64 0.74% 64 0.87% 978 0.40% 1 0.13% 72-172-198-122.fidnet.com
16 63 0.73% 63 0.86% 1001 0.41% 1 0.13% 12.28.45.26
17 62 0.72% 62 0.85% 992 0.41% 1 0.13% 69.27.214.145.fiber.ctcis.net
18 61 0.71% 61 0.83% 6913 2.84% 1 0.13% 098.v730.dhcp.gatewayfiber.net
19 61 0.71% 61 0.83% 945 0.39% 1 0.13% 12.170.217.42
20 61 0.71% 60 0.82% 921 0.38% 1 0.13% syn-098-100-122-002.biz.spectrum.com
21 59 0.68% 58 0.79% 906 0.37% 1 0.13% 215.205.174.34.bc.googleusercontent.com
22 59 0.68% 59 0.81% 7749 3.18% 1 0.13% cust-66-254-198-46.wireless.t6b.com
23 58 0.67% 58 0.79% 906 0.37% 1 0.13% ec2-54-186-196-110.us-west-2.compute.amazonaws.com
24 58 0.67% 58 0.79% 906 0.37% 1 0.13% ec2-54-200-123-103.us-west-2.compute.amazonaws.com
25 57 0.66% 56 0.77% 906 0.37% 2 0.26% ns1026160.ip-40-160-13.us
26 56 0.65% 56 0.77% 906 0.37% 1 0.13% ec2-34-198-61-92.compute-1.amazonaws.com
27 55 0.64% 47 0.64% 1302 0.53% 6 0.78% crawl-66-249-66-167.googlebot.com
28 54 0.63% 53 0.72% 868 0.36% 1 0.13% 67-6-120-242.clma.centurylink.net
29 54 0.63% 54 0.74% 852 0.35% 1 0.13% 71-150-225-177.lightspeed.stlsmo.sbcglobal.net
30 54 0.63% 54 0.74% 859 0.35% 1 0.13% 96.45.16.14

Top 10 of 1108 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77 0.89% 76 1.04% 32732 13.44% 1 0.13% ip4.gtt.net
2 4 0.05% 4 0.05% 13053 5.36% 1 0.13% msnbot-40-77-167-16.search.msn.com
3 59 0.68% 59 0.81% 7749 3.18% 1 0.13% cust-66-254-198-46.wireless.t6b.com
4 52 0.60% 52 0.71% 7497 3.08% 1 0.13% 76-205-0-175.lightspeed.stlsmo.sbcglobal.net
5 61 0.71% 61 0.83% 6913 2.84% 1 0.13% 098.v730.dhcp.gatewayfiber.net
6 4 0.05% 4 0.05% 6281 2.58% 2 0.26% msnbot-52-167-144-162.search.msn.com
7 9 0.10% 8 0.11% 5257 2.16% 1 0.13% msnbot-40-77-167-0.search.msn.com
8 4 0.05% 4 0.05% 5250 2.16% 1 0.13% msnbot-52-167-144-238.search.msn.com
9 107 1.24% 106 1.45% 4732 1.94% 2 0.26% 64.111.51.50
10 20 0.23% 20 0.27% 3645 1.50% 2 0.26% msnbot-52-167-144-173.search.msn.com

Top 57 of 57 Total Referrers
# Hits Referrer
1 3424 39.70% https://martin-gc.com/
2 2683 31.11% - (Direct Request)
3 566 6.56% https://martin-gc.com/wp-content/themes/martin/style.css
4 382 4.43% https://martin-gc.com/bidding-opportunities/
5 365 4.23% https://martin-gc.com/our-projects/commercial-industrial/
6 190 2.20% https://martin-gc.com/contact-us/
7 152 1.76% https://martin-gc.com/our-projects/municipalities/
8 124 1.44% https://martin-gc.com/our-projects/state-government/
9 84 0.97% https://www.google.com/
10 79 0.92% https://martin-gc.com/properties/camp-tuckaho-yurt-construction/
11 52 0.60% https://martin-gc.com/wp-login.php
12 48 0.56% https://martin-gc.com/our-projects/educational-facilities/
13 43 0.50% http://martin-gc.com/stats/usage_202511.html
14 43 0.50% https://martin-gc.com/not_found
15 35 0.41% https://martin-gc.com/properties/knox-county-r-1-high-school-interior-improvements/
16 35 0.41% https://martin-gc.com/properties/lincoln-county-schools-elevator-replacement-project/
17 34 0.39% https://martin-gc.com/properties/well-6a-and-8a/
18 30 0.35% http://martin-gc.com/our-projects/commercial-industrial
19 28 0.32% https://martin-gc.com/properties/emmaus-homes-wastewater-treatment-facility-disinfection/
20 26 0.30% http://martin-gc.com
21 26 0.30% https://martin-gc.com/properties/eureka-water-softening-improvements/
22 25 0.29% http://martin-gc.com/our-projects/state-government
23 21 0.24% http://martin-gc.com/our-projects/educational-facilities
24 19 0.22% https://martin-gc.com/privacy-policy/
25 15 0.17% https://martin-gc.com/properties/country-pointe-subdivision/
26 14 0.16% https://martin-gc.com/properties/shepherd-of-the-hills-fish-hatchery-brown-trout-facility-well-pump-replacement/
27 9 0.10% http://martin-gc.com/
28 9 0.10% https://martin-gc.com/properties/sewer-up-grades-castlewood-state-park/
29 6 0.07% https://martin-gc.com
30 6 0.07% https://martin-gc.com/our-projects/state-government
31 6 0.07% https://www.bing.com/
32 6 0.07% https://www.martin-gc.com
33 4 0.05% https://martin-gc.com/properties/knox-county-r-1-high-school-improvements/
34 4 0.05% https://search.yahoo.com/
35 3 0.03% https://duckduckgo.com/
36 3 0.03% https://paclife.lightning.force.com/
37 2 0.02% https://mail.martin-gc.com/
38 2 0.02% https://martin-gc.com/properties/water-treatment-plant-detention-basin-improvements/
39 2 0.02% https://r.search.yahoo.com/_ylt
40 2 0.02% https://www.michiganlegion.org
41 1 0.01% /cron
42 1 0.01% https://mail.martin-gc.com
43 1 0.01% https://martin-gc.com/bidding-opportunities
44 1 0.01% https://martin-gc.com/comments/feed
45 1 0.01% https://martin-gc.com/contact-us
46 1 0.01% https://martin-gc.com/feed
47 1 0.01% https://martin-gc.com/our-projects/educational-facilities
48 1 0.01% https://martin-gc.com/our-projects/municipalities
49 1 0.01% https://martin-gc.com/properties/elsberry-health-care-facility-remodel-and-addition/
50 1 0.01% https://martin-gc.com/properties/lincoln-county-schools-elevator-replacement-project
51 1 0.01% https://martin-gc.com/properties/sewer-up-grades-castlewood-state-park
52 1 0.01% https://martin-gc.com/properties/shepherd-of-the-hills-fish-hatchery-brown-trout-facility-well-pump-replacement
53 1 0.01% https://rater.search.brave.com/
54 1 0.01% https://search.brave.com/
55 1 0.01% https://www.google.com
56 1 0.01% https://www.martin-gc.com/
57 1 0.01% www.zaldamo.com

Top 15 of 298 Total User Agents
# Hits User Agent
1 1307 15.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
2 867 10.05% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
3 546 6.33% python-httpx/0.24.1
4 537 6.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 Edg/142.0.0.0
5 348 4.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 268 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
7 266 3.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 166 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
9 163 1.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
10 156 1.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
11 139 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:144.0) Gecko/20100101 Firefox/144.0
12 129 1.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 127 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:145.0) Gecko/20100101 Firefox/145.0
14 113 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
15 107 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36

Usage by Country for November 2025

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 4302 49.88% 3563 48.70% 127520 52.35% Commercial (com)
2 2721 31.55% 2338 31.96% 45218 18.56% Unresolved/Unknown
3 1314 15.24% 1274 17.41% 65888 27.05% Network (net)
4 79 0.92% 73 1.00% 1411 0.58% Germany
5 66 0.77% 65 0.89% 1003 0.41% Non-Profit (org)
6 57 0.66% 56 0.77% 906 0.37% United States
7 33 0.38% 31 0.42% 509 0.21% India
8 16 0.19% 16 0.22% 333 0.14% Czech Republic
9 15 0.17% 14 0.19% 343 0.14% European Union
10 9 0.10% 3 0.04% 152 0.06% Generic TLD (info)
11 7 0.08% 7 0.10% 177 0.07% Bulgaria
12 2 0.02% 1 0.01% 50 0.02% Colombia
13 1 0.01% 1 0.01% 25 0.01% Brazil
14 1 0.01% 0 0.00% 25 0.01% Sweden
15 1 0.01% 1 0.01% 25 0.01% United Kingdom


Generated by Webalizer Version 2.23